FIFA World Cup points table LIVE Group F: Morocco, Croatia through to Round of 16; Belgium exits
In Group F, table-topper Croatia takes on World No. 2 Belgium, while Morocco takes on Canada, which is already eliminated.
The FIFA World Cup group stage has entered the final round of matches with teams vying for their berth in the round of 16 stages.
In Group F, table-topper Croatia takes on World No. 2 Belgium, while Morocco takes on Canada, which is already eliminated.
Group A standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Netherlands (Q) | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Senegal (Q) | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Ecuador (E) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Qatar (E) | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group B standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | England (Q) | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | USA (Q) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Iran (E) | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Wales (E) | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group C standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Argentina (Q) | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Poland (Q) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Mexico (E) | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Saudi Arabia (E) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group D standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | France (Q) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Australia (Q) | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Tunisia (E) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark (E) | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group E standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Spain | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 4 |
2 | Japan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Costa Rica | 2 | 1 | 0 | 1 | 1 | 7 | -6 | 3 |
4 | Germany | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group F standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Morocco (Q) | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
1 | Croatia (Q) | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Belgium (E) | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Canada (E) | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
RELATED FIFA WORLD CUP STORIES
Group G standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Brazil | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Switzerland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
3 | Cameroon | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
4 | Serbia | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Group H standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Portugal | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | Ghana | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
3 | South Korea | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | Uruguay | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
For more updates, follow Sportstar on :